AT&T Byron Nelson payout: Kang cashes in with $1.4 million

Prize money and FedExCup points breakdowns for winner Sung Kang and the rest of the players who made the cut at the 2019 AT&T Byron Nelson:

Finish Player FedEx Earnings ($)
1 Sung Kang 500.00 1,422,000.00
T2 Matt Every 245.00 695,200.00
T2 Scott Piercy 245.00 695,200.00
4 Brooks Koepka 135.00 379,200.00
T5 Kiradech Aphibarnrat 93.00 267,810.00
T5 Tyler Duncan 93.00 267,810.00
T5 Matt Jones 93.00 267,810.00
T5 Rory Sabbatini 93.00 267,810.00
T5 Peter Uihlein 93.00 267,810.00
T10 Justin Harding 205,400.00
T10 Sebastián Muñoz 72.50 205,400.00
T12 Doug Ghim 154,840.00
T12 Padraig Harrington 58.00 154,840.00
T12 Nicholas Lindheim 58.00 154,840.00
T12 Carlos Ortiz 58.00 154,840.00
T12 Pat Perez 58.00 154,840.00
T17 Kramer Hickok 49.00 118,500.00
T17 Stephan Jaeger 49.00 118,500.00
T17 Vaughn Taylor 49.00 118,500.00
T20 Jonas Blixt 43.00 95,326.67
T20 Henrik Stenson 43.00 95,326.67
T20 Shawn Stefani 43.00 95,326.66
T23 Daniel Berger 34.83 68,335.00
T23 Hideki Matsuyama 34.83 68,335.00
T23 Denny McCarthy 34.83 68,335.00
T23 Thomas Pieters 68,335.00
T23 Brady Schnell 34.83 68,335.00
T23 Cameron Tringale 34.83 68,335.00
T29 Joey Garber 25.75 50,230.84
T29 Morgan Hoffmann 25.75 50,230.84
T29 Nate Lashley 25.75 50,230.83
T29 Davis Riley 50,230.83
T29 Jordan Spieth 25.75 50,230.83
T29 Sepp Straka 25.75 50,230.83
T35 Kevin Na 17.50 36,488.13
T35 Alex Noren 17.50 36,488.13
T35 C.T. Pan 17.50 36,488.13
T35 Scottie Scheffler 36,488.13
T35 Cameron Davis 17.50 36,488.12
T35 Russell Henley 17.50 36,488.12
T35 Martin Laird 17.50 36,488.12
T35 Zack Sucher 17.50 36,488.12
T43 Bud Cauley 9.90 23,083.80
T43 Roberto Díaz 9.90 23,083.80
T43 Harris English 9.90 23,083.80
T43 Beau Hossler 9.90 23,083.80
T43 Russell Knox 9.90 23,083.80
T43 David Lingmerth 9.90 23,083.80
T43 Curtis Luck 9.90 23,083.80
T43 Ryan Palmer 9.90 23,083.80
T43 Johnson Wagner 9.90 23,083.80
T43 Aaron Wise 9.90 23,083.80
T53 Michael Thompson 6.05 18,117.34
T53 Kevin Tway 6.05 18,117.34
T53 Rafa Cabrera Bello 6.05 18,117.33
T53 Bill Haas 6.05 18,117.33
T53 Brandon Harkins 6.05 18,117.33
T53 Troy Merritt 6.05 18,117.33
T59 Abraham Ancer 4.90 17,301.00
T59 Keith Mitchell 4.90 17,301.00
T59 J.J. Spaun 4.90 17,301.00
T59 Brian Stuard 4.90 17,301.00
T63 Daniel Chopra 4.10 16,669.00
T63 Branden Grace 4.10 16,669.00
T63 Patrick Reed 4.10 16,669.00
T63 Seth Reeves 4.10 16,669.00
T67 Dylan Frittelli 3.50 16,195.00
T67 Tom Hoge 3.50 16,195.00
T69 Brian Gay 3.03 15,800.00
T69 Ryan Moore 3.03 15,800.00
T69 Ollie Schniederjans 3.03 15,800.00
T72 Sam Burns 2.50 15,010.00
T72 Chad Campbell 2.50 15,010.00
T72 Ben Crane 2.50 15,010.00
T72 Kyoung-Hoon Lee 2.50 15,010.00
T72 Peter Malnati 2.50 15,010.00
T72 Wes Roach 2.50 15,010.00
T72 Chase Wright 2.50 15,010.00
T79 Chad Collins 1.95 14,141.00
T79 Seamus Power 1.95 14,141.00
T79 Alex Prugh 1.95 14,141.00
T79 Roger Sloan 1.95 14,141.00
83 Sungjae Im 1.70 13,746.00

AT&T Byron Nelson payout: Kang cashes in with $1.4 million

Source: Internet

Related Posts

LPGA debuting its own behind-the-scenes documentary

Bryson DeChambeau on Dude Perfect video: ‘Times are changing’

Bryson DeChambeau on Dude Perfect – AUGUSTA, Ga. – Count Bryson DeChambeau among those who was surprised Augusta National green-lit the now viral Dude Perfect video. “Everybody was,” DeChambeau said…

Read more
LPGA debuting its own behind-the-scenes documentary

Brooks Koepka has inkling of what Tiger Woods faces in return at Augusta National

Brooks Koepka – AUGUSTA, Ga. – Brooks Koepka at least has some semblance of an idea of what Tiger Woods is facing this week at Augusta National. Last year, it…

Read more
LPGA debuting its own behind-the-scenes documentary

Fred Couples happy to be getting Tiger Woods texts again at Masters

[ad_1] AUGUSTA, Ga. – Fred Couples has become a regular practice round partner of Tiger Woods at the Masters, but as this year’s tournament approached he didn’t expect to hear…

Read more
LPGA debuting its own behind-the-scenes documentary

Collin Morikawa much better at making golf history than recalling it

[ad_1] Collin Morikawa wants to make history. Remembering it, however, is a different story. Morikawa won two majors, the PGA Championship and The Open, prior to turning 25. He’s the…

Read more
LPGA debuting its own behind-the-scenes documentary

Watch: Masters tweets video of Tiger Woods’ Sunday practice round

[ad_1] Tiger Woods arrived at Augusta National on Sunday afternoon after tweeting that competing in the 86th Masters Tournament would be a “game-time decision.” Woods, around 3:20 p.m. ET, warmed up…

Read more
LPGA debuting its own behind-the-scenes documentary

Drive, Chip and Putt recap: Bubba Watson fan Autumn Solesbee among winners

[ad_1] AUGUSTA, Ga. – Waiting for Autumn Solesbee under the iconic oak tree behind Augusta National’s clubhouse was Bubba Watson. As a former Masters champion, Watson has become a regular…

Read more

Leave a Reply

Your email address will not be published. Required fields are marked *