PGA Championship purse payout: Koepka earns nearly $2M

Brooks Koepka won his second major of the season at the PGA Championship and was well compensated for his efforts. Here’s a look at how the purse was paid out at Bellerive:

1 Brooks Koepka -16 $1,980,000
2 Tiger Woods -14 $1,188,000
3 Adam Scott -13 $748,000
T4 Stewart Cink -11 $489,250
T4 Jon Rahm -11 $489,250
T6 Thomas Pieters -10 $334,713
T6 Francesco Molinari -10 $334,713
T6 Justin Thomas -10 $334,713
T6 Gary Woodland -10 $334,713
T10 Rafael Cabrera Bello -9 $261,985
T10 Tyrrell Hatton -9 $261,985
T12 Jordan Spieth -8 $187,747
T12 Chez Reavie -8 $187,747
T12 Brandon Stone -8 $187,747
T12 Daniel Berger -8 $187,747
T12 Kevin Kisner -8 $187,747
T12 Shane Lowry -8 $187,747
T12 Rickie Fowler -8 $187,747
T19 Zach Johnson -7 $113,125
T19 Kevin Na -7 $113,125
T19 Jason Kokrak -7 $113,125
T19 Justin Rose -7 $113,125
T19 Matt Wallace -7 $113,125
T19 Webb Simpson -7 $113,125
T19 Julian Suri -7 $113,125
T19 Jason Day -7 $113,125
T27 Ryan Fox -6 $76,000
T27 Branden Grace -6 $76,000
T27 Dustin Johnson -6 $76,000
T27 Patrick Cantlay -6 $76,000
T31 Dylan Frittelli -5 $63,500
T31 Chris Kirk -5 $63,500
T31 Emiliano Grillo -5 $63,500
T31 Ian Poulter -5 $63,500
T35 Hideki Matsuyama -4 $48,429
T35 J.J. Spaun -4 $48,429
T35 Russell Knox -4 $48,429
T35 Tommy Fleetwood -4 $48,429
T35 Billy Horschel -4 $48,429
T35 Pat Perez -4 $48,429
T35 Xander Schauffele -4 $48,429
T42 Tony Finau -3 $33,281
T42 Sung-jae Im -3 $33,281
T42 Jimmy Walker -3 $33,281
T42 Brandt Snedeker -3 $33,281
T42 Keegan Bradley -3 $33,281
T42 Martin Kaymer -3 $33,281
T42 Ben Kern -3 $33,281
T42 Charl Schwartzel -3 $33,281
T50 Russell Henley -2 $24,833
T50 Austin Cook -2 $24,833
T50 Brice Garnett -2 $24,833
T50 Rory McIlroy -2 $24,833
T50 Seung-su Han -2 $24,833
T50 Andrew Landry -2 $24,833
T56 Cameron Smith -1 $22,567
T56 Thorbjorn Olesen -1 $22,567
T56 Byeong Hun An -1 $22,567
T59 Jhonattan Vegas E $21,317
T59 Ollie Schniederjans E $21,317
T59 Andrew Putnam E $21,317
T59 Satoshi Kodaira E $21,317
T59 Ryan Moore E $21,317
T59 Eddie Pepperell E $21,317
T65 Chris Stroud 1 $20,100
T65 Kevin Chappell 1 $20,100
T65 Ross Fisher 1 $20,100
T65 Adrian Otaegui 1 $20,100
T65 Yuta Ikeda 1 $20,100
T65 Mike Lorenzo-Vera 1 $20,100
T71 Charles Howell III 2 $19,200
T71 Jim Furyk 2 $19,200
T71 Brian Harman 2 $19,200
T71 Marc Leishman 2 $19,200
T71 Nick Watney 2 $19,200
T71 Joaquin Niemann 2 $19,200
T71 Ted Potter Jr. 2 $19,200
78 Vijay Singh 3 $18,800
79 Brian Gay 7 $18,700
80 Scott Brown 9 $18,600

PGA Championship purse payout: Koepka earns nearly $2M

Source: Internet

Related Posts

LPGA debuting its own behind-the-scenes documentary

Bryson DeChambeau on Dude Perfect video: ‘Times are changing’

Bryson DeChambeau on Dude Perfect – AUGUSTA, Ga. – Count Bryson DeChambeau among those who was surprised Augusta National green-lit the now viral Dude Perfect video. “Everybody was,” DeChambeau said…

Read more
LPGA debuting its own behind-the-scenes documentary

Brooks Koepka has inkling of what Tiger Woods faces in return at Augusta National

Brooks Koepka – AUGUSTA, Ga. – Brooks Koepka at least has some semblance of an idea of what Tiger Woods is facing this week at Augusta National. Last year, it…

Read more
LPGA debuting its own behind-the-scenes documentary

Fred Couples happy to be getting Tiger Woods texts again at Masters

[ad_1] AUGUSTA, Ga. – Fred Couples has become a regular practice round partner of Tiger Woods at the Masters, but as this year’s tournament approached he didn’t expect to hear…

Read more
LPGA debuting its own behind-the-scenes documentary

Collin Morikawa much better at making golf history than recalling it

[ad_1] Collin Morikawa wants to make history. Remembering it, however, is a different story. Morikawa won two majors, the PGA Championship and The Open, prior to turning 25. He’s the…

Read more
LPGA debuting its own behind-the-scenes documentary

Watch: Masters tweets video of Tiger Woods’ Sunday practice round

[ad_1] Tiger Woods arrived at Augusta National on Sunday afternoon after tweeting that competing in the 86th Masters Tournament would be a “game-time decision.” Woods, around 3:20 p.m. ET, warmed up…

Read more
LPGA debuting its own behind-the-scenes documentary

Drive, Chip and Putt recap: Bubba Watson fan Autumn Solesbee among winners

[ad_1] AUGUSTA, Ga. – Waiting for Autumn Solesbee under the iconic oak tree behind Augusta National’s clubhouse was Bubba Watson. As a former Masters champion, Watson has become a regular…

Read more

Leave a Reply

Your email address will not be published. Required fields are marked *