Projected FedExCup results: Thru Rd. 3 of Northern Trust

A look at the projected FedExCup standings based on where things stand through three rounds of The Northern Trust.

FedExCup Rank PLAYER NAME FedExCup Points
PROJECTED   CURRENT PROJ. EVENT PROJ. TOTAL CURRENT
1 8 9 Bryson DeChambeau 2000 3617 1617
2 1 1 Dustin Johnson 160 2877 2717
3 1 2 Justin Thomas 208 2842 2634
4 1 3 Brooks Koepka 300 2312 2012
5 7 12 Tony Finau 650 2159 1509
6 43 49 Keegan Bradley 1200 2072 872
7 3 4 Justin Rose DNP 1991 1991
8 2 6 Jason Day 208 1979 1771
9 4 5 Bubba Watson 46 1924 1879
10 3 7 Webb Simpson 160 1870 1710
11 11 Phil Mickelson 300 1846 1546
12 2 14 Patrick Cantlay 300 1688 1388
13 5 8 Francesco Molinari DNP 1682 1682
14 4 10 Patrick Reed 109 1665 1555
15 38 53 Cameron Smith 650 1471 821
16 3 13 Jon Rahm DNP 1430 1430
17 2 15 Patton Kizzire 14 1399 1386
18 23 41 Billy Horschel 420 1380 960
19 3 16 Paul Casey 46 1364 1319
20 16 36 Chez Reavie 300 1320 1020
21 3 18 Kyle Stanley 109 1307 1198
22 5 17 Rickie Fowler DNP 1302 1302
23 4 27 Aaron Wise 208 1294 1086
24 18 42 Beau Hossler 300 1257 957
25 6 19 Kevin Na 70 1253 1183
26 17 43 Jordan Spieth 300 1245 945
27 4 23 Tommy Fleetwood 70 1200 1130
28 8 20 Tiger Woods 33 1195 1162
29 29 Luke List 109 1189 1080
30 8 22 Marc Leishman 19 1167 1148
TOP 30: TOUR CHAMPIONSHIP
FedExCup Rank PLAYER NAME FedExCup Points
PROJ.   OFFICIAL PROJ. EVENT PROJ. TOTAL OFFICIAL
31 10 21 Rory McIlroy DNP 1154 1154
32 7 25 Pat Perez 33 1149 1116
33 9 24 Chesson Hadley 25 1147 1122
34 8 26 Andrew Landry 9 1124 1116
35 2 33 Gary Woodland 70 1114 1044
36 5 31 Austin Cook 33 1093 1060
37 5 32 Brian Harman 25 1081 1056
38 10 28 Xander Schauffele DNP 1081 1081
39 9 30 Brandt Snedeker DNP 1077 1077
40 6 34 Ian Poulter 19 1049 1030
41 32 73 Adam Scott 420 1043 623
42 7 35 Andrew Putnam 10 1037 1026
43 6 37 Ryan Armour 11 1017 1006
44 6 38 Brendan Steele DNP 998 998
45 6 39 Alex Noren DNP 989 989
46 6 40 Kevin Kisner 14 984 971
47 3 44 Byeong Hun An 46 959 913
48 22 70 Adam Hadwin 300 938 638
49 4 45 Emiliano Grillo 25 925 901
50 4 46 Si Woo Kim 10 903 893
51 3 48 Brian Gay 19 899 880
52 5 47 Charles Howell III DNP 885 885
53 3 50 Henrik Stenson DNP 868 868
54 2 52 Zach Johnson 25 864 839
55 4 51 J.J. Spaun 11 861 849
56 2 54 Scott Piercy 33 835 802
57 17 74 Louis Oosthuizen 208 828 620
58 1 57 Whee Kim 46 809 764
59 4 55 Ryan Moore DNP 795 795
60 4 56 Rafa Cabrera Bello 10 795 784
61 1 60 Ted Potter, Jr. 46 789 744
62 24 86 Jamie Lovemark 208 784 576
63 4 59 Chris Kirk 9 765 756
64 3 61 Jimmy Walker 46 764 719
65 7 58 Stewart Cink DNP 758 758
66 1 67 Kevin Streelman 70 743 673
67 18 85 Kevin Tway 160 738 577
68 8 76 Hideki Matsuyama 109 716 607
69 7 62 Jason Kokrak 14 714 700
70 11 81 Peter Uihlein 109 703 593
TOP 70: BMW CHAMPIONSHIP
FedExCup Rank PLAYER NAME FedExCup Points
PROJ.   OFFICIAL PROJ. EVENT PROJ. TOTAL OFFICIAL
71 8 63 C.T. Pan 9 702 693
72 30 102 Nick Watney 208 699 491
73 9 64 Matt Kuchar 19 698 679
74 9 65 Joel Dahmen DNP 676 676
75 23 98 Charley Hoffman 160 675 515
76 10 66 Michael Kim DNP 675 675
77 12 89 Daniel Berger 109 675 565
78 10 68 Keith Mitchell DNP 659 659
79 10 69 J.B. Holmes DNP 640 640
80 9 71 Brice Garnett DNP 634 634
81 26 107 Scott Stallings 160 631 470
82 10 72 Kelly Kraft DNP 627 627
83 8 75 Troy Merritt DNP 616 616
84 16 100 Ryan Palmer 109 609 500
85 29 114 Sam Ryder 160 602 442
86 9 77 Satoshi Kodaira DNP 600 600
87 9 78 Kevin Chappell DNP 597 597
88 9 79 James Hahn DNP 596 596
89 9 80 Tom Hoge DNP 594 594
90 8 82 Branden Grace DNP 590 590
91 8 83 Abraham Ancer DNP 589 589
92 8 84 Russell Knox DNP 585 585
93 6 87 Ollie Schniederjans DNP 573 573
94 6 88 Russell Henley DNP 569 569
95 3 92 Tyrrell Hatton 19 568 550
96 5 91 Anirban Lahiri 8 563 555
97 7 90 Jason Dufner DNP 557 557
98 4 94 Brandon Harkins 25 553 528
99 5 104 Sung Kang 70 550 480
100 7 93 Patrick Rodgers DNP 541 541
TOP 100: DELL TECHNOLOGIES CHAMPIONSHIP
FedExCup Rank PLAYER NAME FedExCup Points
PROJ.   OFFICIAL PROJ. EVENT PROJ. TOTAL OFFICIAL
101 6 95 Trey Mullinax 10 538 528
102 16 118 Brian Stuard 109 530 421
103 7 96 Charl Schwartzel DNP 528 528
104 17 121 Sean O’Hair 109 526 417
105 8 97 Rory Sabbatini DNP 521 521
106 106 Harold Varner III 46 519 474
107 4 111 Bronson Burgoon 70 516 446
108 9 99 Alex Cejka 14 516 502
109 14 123 Jhonattan Vegas 109 504 394
110 7 103 Danny Lee 19 499 481
111 10 101 Richy Werenski DNP 498 498
112 7 105 John Huh DNP 480 480
113 5 108 Tyler Duncan DNP 457 457
114 1 113 Martin Laird 14 456 443
115 6 109 William McGirt DNP 449 449
116 6 110 J.T. Poston DNP 448 448
117 5 112 Vaughn Taylor DNP 445 445
118 2 120 Sam Saunders 19 439 420
119 4 115 Grayson Murray DNP 438 438
120 4 116 Ryan Blaum DNP 433 433
121 4 117 Scott Brown DNP 422 422
122 3 119 Nick Taylor DNP 420 420
123 1 122 Bud Cauley DNP 405 405
124 1 125 Seamus Power 19 396 377
125 1 124 Harris English DNP 383 383

Projected FedExCup results: Thru Rd. 3 of Northern Trust

Source: Internet

Related Posts

LPGA debuting its own behind-the-scenes documentary

Bryson DeChambeau on Dude Perfect video: ‘Times are changing’

Bryson DeChambeau on Dude Perfect – AUGUSTA, Ga. – Count Bryson DeChambeau among those who was surprised Augusta National green-lit the now viral Dude Perfect video. “Everybody was,” DeChambeau said…

Read more
LPGA debuting its own behind-the-scenes documentary

Brooks Koepka has inkling of what Tiger Woods faces in return at Augusta National

Brooks Koepka – AUGUSTA, Ga. – Brooks Koepka at least has some semblance of an idea of what Tiger Woods is facing this week at Augusta National. Last year, it…

Read more
LPGA debuting its own behind-the-scenes documentary

Fred Couples happy to be getting Tiger Woods texts again at Masters

[ad_1] AUGUSTA, Ga. – Fred Couples has become a regular practice round partner of Tiger Woods at the Masters, but as this year’s tournament approached he didn’t expect to hear…

Read more
LPGA debuting its own behind-the-scenes documentary

Collin Morikawa much better at making golf history than recalling it

[ad_1] Collin Morikawa wants to make history. Remembering it, however, is a different story. Morikawa won two majors, the PGA Championship and The Open, prior to turning 25. He’s the…

Read more
LPGA debuting its own behind-the-scenes documentary

Watch: Masters tweets video of Tiger Woods’ Sunday practice round

[ad_1] Tiger Woods arrived at Augusta National on Sunday afternoon after tweeting that competing in the 86th Masters Tournament would be a “game-time decision.” Woods, around 3:20 p.m. ET, warmed up…

Read more
LPGA debuting its own behind-the-scenes documentary

Drive, Chip and Putt recap: Bubba Watson fan Autumn Solesbee among winners

[ad_1] AUGUSTA, Ga. – Waiting for Autumn Solesbee under the iconic oak tree behind Augusta National’s clubhouse was Bubba Watson. As a former Masters champion, Watson has become a regular…

Read more

Leave a Reply

Your email address will not be published. Required fields are marked *