Shriners purse payout: DeChambeau hits jackpot

Bryson DeChambeau won his fifth career PGA Tour title at the Shriners Hospitals for Children Open. Here’s how the purse was paid out at TPC Summerlin.

1  Bryson DeChambeau -21   $1,260,000
2  Patrick Cantlay -20   $756,000
3  Sam Ryder -19   $476,000
T4  Rickie Fowler -17   $289,333
T4  Abraham Ancer -17   $289,333
T4  Robert Streb -17   $289,333
T7  Chesson Hadley -15   $218,167
T7  Ryan Palmer -15   $218,167
T7  Lucas Glover -15   $218,167
T10  Bud Cauley -14   $161,000
T10  Brandon Harkins -14   $161,000
T10  Scott Piercy -14   $161,000
T10  Joaquin Niemann -14   $161,000
T10  Gary Woodland -14   $161,000
T15  Aaron Wise -13   $101,675
T15  Sung-jae Im -13   $101,675
T15  Si Woo Kim -13   $101,675
T15  Webb Simpson -13   $101,675
T15  Peter Malnati -13   $101,675
T15  J.J. Spaun -13   $101,675
T15  Harold Varner III -13   $101,675
T15  Denny McCarthy -13   $101,675
T23  Kevin Tway -12   $62,300
T23  Kramer Hickok -12   $62,300
T23  Richy Werenski -12   $62,300
T23  Beau Hossler -12   $62,300
T23  Peter Uihlein -12   $62,300
T28  Hudson Swafford -11   $44,581
T28  James Hahn -11   $44,581
T28  Cameron Davis -11   $44,581
T28  Martin Laird -11   $44,581
T28  Nick Watney -11   $44,581
T28  Jhonattan Vegas -11   $44,581
T28  Anders Albertson -11   $44,581
T28  Cameron Champ -11   $44,581
T36  Tony Finau -10   $32,970
T36  Harris English -10   $32,970
T36  Nick Taylor -10   $32,970
T36  George Cunningham -10   $32,970
T36  Ryan Moore -10   $32,970
T41  Jose de Jesus Rodriguez -9   $22,652
T41  Sebastian Munoz -9   $22,652
T41  Graeme McDowell -9   $22,652
T41  Satoshi Kodaira -9   $22,652
T41  Chris Kirk -9   $22,652
T41  Patrick Rodgers -9   $22,652
T41  Wes Roach -9   $22,652
T41  Dominic Bozzelli -9   $22,652
T41  Danny Lee -9   $22,652
T41  Whee Kim -9   $22,652
T51  D.J. Trahan -8   $16,695
T51  Roberto Castro -8   $16,695
T51  Brian Gay -8   $16,695
T51  Kevin Streelman -8   $16,695
T55  Jordan Spieth -7   $16,030
T55  Chris Stroud -7   $16,030
T57  Troy Merritt -6   $15,260
T57  Roberto Diaz -6   $15,260
T57  Davis Love III -6   $15,260
T57  Matt Kuchar -6   $15,260
T57  Vaughn Taylor -6   $15,260
T57  Matt Jones -6   $15,260
T57  Wyndham Clark -6   $15,260
T57  Alex Prugh -6   $15,260
T57  Ollie Schniederjans -6   $15,260
T66  Kelly Kraft -5   $14,420
T66  Jason Kokrak -5   $14,420
T66  Rod Pampling -5   $14,420
T69  Scott Stallings -4   $14,070
T69  Joel Dahmen -4   $14,070
71  Kyle Jones -2   $13,860
72  John Senden -1   $13,720
73  Seth Reeves E   $13,580
74  Ryan Blaum 3   $13,440

Shriners purse payout: DeChambeau hits jackpot

Source: Internet

Related Posts

LPGA debuting its own behind-the-scenes documentary

Bryson DeChambeau on Dude Perfect video: ‘Times are changing’

Bryson DeChambeau on Dude Perfect – AUGUSTA, Ga. – Count Bryson DeChambeau among those who was surprised Augusta National green-lit the now viral Dude Perfect video. “Everybody was,” DeChambeau said…

Read more
LPGA debuting its own behind-the-scenes documentary

Brooks Koepka has inkling of what Tiger Woods faces in return at Augusta National

Brooks Koepka – AUGUSTA, Ga. – Brooks Koepka at least has some semblance of an idea of what Tiger Woods is facing this week at Augusta National. Last year, it…

Read more
LPGA debuting its own behind-the-scenes documentary

Fred Couples happy to be getting Tiger Woods texts again at Masters

[ad_1] AUGUSTA, Ga. – Fred Couples has become a regular practice round partner of Tiger Woods at the Masters, but as this year’s tournament approached he didn’t expect to hear…

Read more
LPGA debuting its own behind-the-scenes documentary

Collin Morikawa much better at making golf history than recalling it

[ad_1] Collin Morikawa wants to make history. Remembering it, however, is a different story. Morikawa won two majors, the PGA Championship and The Open, prior to turning 25. He’s the…

Read more
LPGA debuting its own behind-the-scenes documentary

Watch: Masters tweets video of Tiger Woods’ Sunday practice round

[ad_1] Tiger Woods arrived at Augusta National on Sunday afternoon after tweeting that competing in the 86th Masters Tournament would be a “game-time decision.” Woods, around 3:20 p.m. ET, warmed up…

Read more
LPGA debuting its own behind-the-scenes documentary

Drive, Chip and Putt recap: Bubba Watson fan Autumn Solesbee among winners

[ad_1] AUGUSTA, Ga. – Waiting for Autumn Solesbee under the iconic oak tree behind Augusta National’s clubhouse was Bubba Watson. As a former Masters champion, Watson has become a regular…

Read more

Leave a Reply

Your email address will not be published. Required fields are marked *